To see SVG image, Please use a modern browser!

Pavilion

1 40.00° 20-28-68-76  
2 40.50° 12-36-60-84  
3 41.00° 04-44-52-92  
4 72.00° 14-34-62-82  
5 90.00° 14-34-62-82  
6 72.67° 07-41-55-89  
7 90.00° 07-41-55-89  
8 67.61° 96-48  
9 90.00° 96-48  

Crown

A 28.52° 96-48  
B 31.21° 07-41-55-89  
C 29.84° 14-34-62-82  
D 23.76° 10-38-58-86  
E 19.25° 96-48  
F 16.88° 24-72  
G 15.00° 24-72  
Table 0.00° Table